Investor events and presentations
You can find presentations relating to investor events dating back to 2007 below. To download our factbooks, please visit the Investor factbooks page. For upcoming events, see our Financial calendar. To learn more about dividends, visit our Dividend information and timetable page.
Filter
2009
Date | Event | Event type | Region | Business area | Available material |
---|---|---|---|---|---|
02 Dec 2009 | Societe Generale Premium Review Conference | Conference | Global | Group/Other | |
15 Nov 2009 | Investor and Analyst Roadshow to Asia 2009 | Investor event | Asia | Group/Other | |
01 Nov 2009 | Goldman Sachs China Investment Frontier Conference 2009 | Conference | Asia | Group/Other | |
30 Sep 2009 | HSBC in the Middle East | Roadshow | Middle East and North Africa | Group/Other | |
30 Sep 2009
|
Commercial Banking | Roadshow | Global | Commercial Banking | |
28 Sep 2009 | Bank of America Merrill Lynch Banking & Insurance CEO Conference in London | Conference | Global | Group/Other | |
25 Sep 2009 | HSBC strengthens emerging markets focus as the Group CEO moves to Hong Kong | Global | Group/Other | ||
21 Sep 2009 | CLSA Investors' Forum 2009 in Hong Kong | Conference | Asia | Group/Other | |
15 Sep 2009 | Barclays Capital Global Financial Services Conference in New York | Conference | North America | Group/Other | |
11 Sep 2009 | Investor Relations Event: Managing Risk at HSBC Holdings plc | Investor event | Global | Group/Other | |
03 Sep 2009 | Nomura Financial Services Conference | Conference | Global | Global Banking & Markets | |
03 Aug 2009 | HSBC Holdings plc 2009 Interim Results | Results | Global | Group/Other | View documents |
13 May 2009 | Investor Roadshow | Roadshow | Middle East and North Africa | Group/Other | |
12 May 2009 | 2009 UBS Global Financial Services Conference in New York | Conference | Global | Group/Other | |
11 May 2009 | HSBC Holdings plc Interim Management Statement and HSBC Finance Corporation/HSBC USA Inc 1Q results 2009 | Results | Global | Group/Other | View documents |
24 Apr 2009 | Personal Financial Services in the UK | Roadshow | Europe | Group/Other | |
20 Apr 2009 | Private Banking | Roadshow | Global | Global Private Banking | |
08 Apr 2009 | Personal Financial Services | Roadshow | Global | Group/Other | |
31 Mar 2009 | Morgan Stanley European Financials Conference in London | Conference | Global | Group/Other | |
30 Mar 2009 | Asia update | Roadshow | Asia | Group/Other | |
19 Mar 2009 | Citigroup Investor Roadshow to Mexico | Roadshow | Latin America | Group/Other | |
18 Mar 2009 | Citigroup Investor Roadshow to Chicago | Roadshow | North America | Group/Other | |
16 Mar 2009 | Citigroup Investor Roadshow to New York | Roadshow | North America | Group/Other | |
02 Mar 2009 | HSBC Holdings plc 2008 Annual Results | Results | Global | Group/Other | View documents |
2008
Date | Event | Event type | Region | Business area | Available material |
---|---|---|---|---|---|
13 Nov 2008 | Morgan Stanley Asia Pacific Summit 2008 | Conference | Middle East and North Africa | Group/Other | |
10 Nov 2008 | HSBC Holdings plc Interim Management Statement and HSBC Finance Corporation/HSBC USA Inc Q3 results 2008 | Results | Global | Group/Other | View documents |
28 Oct 2008 | Investor Relations Event: Becoming One HSBC | Investor event | Global | Group/Other | |
22 Sep 2008 | CLSA Investors' Forum 2008 in Hong Kong | Conference | Asia | Group/Other | |
15 Sep 2008 | KBW UK Financials Day | Conference | Global | Global Banking & Markets | |
08 Sep 2008 | 2008 Lehman Brothers Financial Services Conference | Conference | North America | Group/Other | |
04 Aug 2008 | HSBC Holdings plc 2008 Interim Results | Results | Global | Group/Other | View documents |
13 Jun 2008 | Goldman Sachs European Financials Conference in Berlin | Conference | Global | Group/Other | |
09 Jun 2008 | Analyst Roadshow to Asia 2008 | Investor event | Asia | Group/Other | |
15 May 2008 | Basel II and its implications | Investor event | Global | Group/Other | |
13 May 2008 | 2008 UBS Global Financial Services Conference in New York | Conference | Global | Group/Other | |
21 Apr 2008 | Investor Roadshow to Dubai | Roadshow | Middle East and North Africa | Group/Other | |
14 Apr 2008 | Investor Roadshow to Shanghai | Roadshow | Asia | Group/Other | |
01 Apr 2008 | The world's leading international emerging markets bank - Asia strategy update | Roadshow | Asia | Group/Other | |
01 Apr 2008
|
Morgan Stanley European Financials Conference in London | Conference | Global | Group/Other | |
31 Mar 2008 | Sustainability at HSBC | Roadshow | Global | Group/Other | |
28 Mar 2008 | HSBC in the UK | Roadshow | Europe | Group/Other | |
13 Mar 2008 | Citigroup Reverse Roadshow to Mexico | Roadshow | Latin America | Group/Other | |
12 Mar 2008 | Investor Roadshow to Paris | Roadshow | Europe | Group/Other | |
12 Mar 2008
|
Citigroup Reverse Roadshow to Mexico | Roadshow | North America | Group/Other | |
11 Mar 2008 | Investor Roadshow to New York | Roadshow | North America | Group/Other | |
03 Mar 2008 | HSBC Holdings plc 2007 Annual Results | Results | Global | Group/Other | View documents |
2007
Date | Event | Event type | Region | Business area | Available material |
---|---|---|---|---|---|
04 Dec 2007 | Investor Roadshow to New York | Roadshow | North America | Group/Other | |
03 Dec 2007 | Investor Roadshow to Chicago | Roadshow | North America | Group/Other | |
23 Nov 2007 | Strategy Update | Investor event | Global | Group/Other | |
14 Nov 2007 | Morgan Stanley European Financials Conference in London | Conference | Asia | Group/Other | |
14 Nov 2007
|
HSBC Finance Corporation IFRS Management Basis Third Quarter Results 2007 | Results | North America | Group/Other | |
02 Oct 2007 | Merrill Lynch Banking and Insurance Conference in London | Conference | Global | Group/Other | |
28 Sep 2007 | Commercial Banking - Transforming Opportunity | Investor event | Global | Commercial Banking | |
19 Sep 2007 | Global Premier | Investor event | Global | Group/Other | |
17 Sep 2007 | CLSA Investors' Forum 2008 in Hong Kong | Conference | Global | Group/Other | |
10 Sep 2007 | 2007 Lehman Brothers Financial Services Conference | Conference | Global | Group/Other | |
30 Jul 2007 | HSBC Holdings plc 2007 Interim Results | Results | Global | Group/Other | View documents |
14 Jun 2007 | Goldman Sachs European Financials Conference | Conference | Global | Group/Other | |
23 May 2007 | Latin America - transforming opportunity | Investor event | Latin America | Group/Other | |
16 May 2007 | 2007 UBS Global Financial Services Conference in New York | Conference | Global | Group/Other | |
15 May 2007 | HSBC Finance Corporation Results presentation (8-K Form) First Quarter Results 2007 | Results | North America | Group/Other | |
29 Mar 2007 | Asia - transforming opportunity | Investor event | Asia | Group/Other | |
05 Mar 2007 | HSBC Holdings plc 2006 Annual Results | Results | Global | Group/Other | View documents |