Credit ratings
HSBC Holdings plc
|
|||
---|---|---|---|
Rating | Outlook | ||
Fitch | Long Term / Senior | A+ | Stable |
Short Term | F1+ | ||
Moody’s | Long Term / Senior | A3 | Stable |
Short Term | P-2 | ||
Standard and Poor’s | Long Term / Senior | A- | Stable |
Short Term | A-2 | ||
HSBC Bank Australia Limited
|
|||
Rating | Outlook | ||
Fitch | Long Term / Senior | ||
Short Term | |||
Moody’s | Long Term / Senior | A2 | Stable |
Short Term | P-1 | ||
Standard and Poor’s | Long Term / Senior | A+ | Stable |
Short Term | A-1 | ||
HSBC Bank Middle East Ltd
|
|||
Rating | Outlook | ||
Fitch | Long Term / Senior | A+ | Stable |
Short Term | F1+ | ||
Moody’s | Long Term / Senior | A3 | Stable |
Short Term | P-2 | ||
Standard and Poor’s | Long Term / Senior | ||
Short Term | |||
HSBC Bank plc
|
|||
Rating | Outlook | ||
Fitch | Long Term / Senior | AA- | Stable |
Short Term | F1+ | ||
Moody’s | Long Term / Senior | A1 | Stable |
Short Term | P-1 | ||
Standard and Poor’s | Long Term / Senior | A+ | Stable |
Short Term | A-1 | ||
HSBC UK Bank plc
|
|||
Rating | Outlook | ||
Fitch | Long Term / Senior | AA- | Stable |
Short Term | F1+ | ||
Moody’s | Long Term / Senior | A1 | Stable |
Short Term | P-1 | ||
Standard and Poor’s | Long Term / Senior | A+ | Stable |
Short Term | A-1 | ||
HSBC Bank USA NA
|
|||
Rating | Outlook | ||
Fitch | Long Term / Senior | AA- | Stable |
Short Term | F1+ | ||
Moody’s | Long Term / Senior | Aa3 | Stable |
Short Term | P-1 | ||
Standard and Poor’s | Long Term / Senior | A+ | Stable |
Short Term | A-1 | ||
HSBC Continental Europe (formerly HSBC France)
|
|||
Rating | Outlook | ||
Fitch | Long Term / Senior | AA- | Stable |
Short Term | F1+ | ||
Moody’s | Long Term / Senior | A1 | Stable |
Short Term | P-1 | ||
Standard and Poor’s | Long Term / Senior | A+ | Stable |
Short Term | A-1 | ||
HSBC USA Inc
|
|||
Rating | Outlook | ||
Fitch | Long Term / Senior | A+ | Stable |
Short Term | F1+ | ||
Moody’s | Long Term / Senior | A2 | Stable |
Short Term | P-1 | ||
Standard and Poor’s | Long Term / Senior | A- | Stable |
Short Term | A-2 | ||
The Hongkong and Shanghai Banking Corporation Ltd
|
|||
Rating | Outlook | ||
Fitch | Long Term / Senior | AA- | Stable |
Short Term | F1+ | ||
Moody’s | Long Term / Senior | Aa3 | Negative |
Short Term | P-1 | ||
Standard and Poor’s | Long Term / Senior | AA- | Stable |
Short Term | A-1+ | ||
HSBC Innovation Bank Ltd
|
|||
Rating | Outlook | ||
Fitch | Long Term / Senior | ||
Short Term | |||
Moody’s | Long Term / Senior | ||
Short Term | |||
Standard and Poor’s | Long Term / Senior | A | Stable |
Short Term | A-1 | Stable |
Fitch | Moody’s | Standard and Poor’s | |||||
---|---|---|---|---|---|---|---|
Rating | Outlook | Rating | Outlook | Rating | Outlook | ||
HSBC Holdings plc | Long Term / Senior | A+ | Stable | A3 | Stable | A- | Stable |
Short Term | F1+ | P-2 | A-2 | ||||
HSBC Bank Australia Limited | Long Term / Senior | A2 | Stable | A+ | Stable | ||
Short Term | P-1 | A-1 | |||||
HSBC Bank Middle East Ltd | Long Term / Senior | A+ | Stable | A3 | Stable | ||
Short Term | F1+ | P-2 | |||||
HSBC Bank plc | Long Term / Senior | AA- | Stable | A1 | Stable | A+ | Stable |
Short Term | F1+ | P-1 | A-1 | ||||
HSBC UK Bank plc | Long Term / Senior | AA- | Stable | A1 | Stable | A+ | Stable |
Short Term | F1+ | P-1 | A-1 | ||||
HSBC Bank USA NA | Long Term / Senior | AA- | Stable | Aa3 | Stable | A+ | Stable |
Short Term | F1+ | P-1 | A-1 | ||||
HSBC Continental Europe (formerly HSBC France) | Long Term / Senior | AA- | Stable | A1 | Stable | A+ | Stable |
Short Term | F1+ | P-1 | A-1 | ||||
HSBC USA Inc | Long Term / Senior | A+ | Stable | A2 | Stable | A- | Stable |
Short Term | F1+ | P-1 | A-2 | ||||
The Hongkong and Shanghai Banking Corporation Ltd | Long Term / Senior | AA- | Stable | Aa3 | Negative | AA- | Stable |
Short Term | F1+ | P-1 | A-1+ | ||||
HSBC Innovation Bank Ltd | Long Term / Senior | A | Stable | ||||
Short Term | A-1 | Stable |
As at 19 February 2024