Investor events and presentations
You can find presentations relating to investor events dating back to 2007 below. To download our factbooks, please visit the Investor factbooks page. For upcoming events, see our Financial calendar. To learn more about dividends, visit our Dividend information and timetable page.
Filter
2020
Date | Event | Event type | Region | Business area | Available material |
---|---|---|---|---|---|
28 Sep 2020 | HSBC Global Trade and Receivables Finance | Investor event | Global | Group/Other | |
24 Sep 2020 | HSBC CEO at Bank of America conference | Investor event | Global | Group/Other | Webcast |
11 Sep 2020 | HSBC Mexico update - Barclays conference | Investor event | Latin America | Group/Other | |
03 Aug 2020 | Interim Results 2020 | Results | Global | Group/Other | View documents |
11 Jun 2020 | HSBC WPB at Goldman Sachs | Conference | Global | Group/Other | |
28 Apr 2020 | 1Q 2020 Earnings Release | Results | Global | Group/Other | View documents |
24 Apr 2020 | 2020 Annual General Meeting | Global | Group/Other | View documents | |
22 Mar 2020 | HSBC Mexico update | Investor event | Latin America | Group/Other | |
02 Mar 2020 | HSBC US Business update - Exane reverse roadshow | Roadshow | North America | Group/Other | |
18 Feb 2020 | Annual Results 2019 | Results | Global | Group/Other |
2019
Date | Event | Event type | Region | Business area | Available material |
---|---|---|---|---|---|
13 Nov 2019 | HSBC UK Update | Investor event | UK | Group/Other | |
28 Oct 2019 | 3Q 2019 Earnings Release | Results | Global | Group/Other | View documents |
03 Sep 2019 | HSBC Mexico Update | Investor event | Latin America | Group/Other | |
05 Aug 2019 | Interim Results 2019 | Results | Global | Group/Other | View documents |
11 Jun 2019 | HSBC UK Investor Seminar | Investor event | UK | Group/Other | |
03 May 2019 | 1Q 2019 Earnings Release | Results | Global | Group/Other | View documents |
12 Apr 2019 | 2019 Annual General Meeting | Global | Group/Other | View documents | |
18 Mar 2019 | Global Trade and Receivables Finance presentation | Roadshow | Global | Commercial Banking | |
12 Mar 2019 | Corporate governance seminar | Global | Group/Other | ||
07 Mar 2019 | HSBC US Business Update - Exane reverse roadshow | Roadshow | North America | Group/Other | |
19 Feb 2019 | Annual Results 2018 | Results | Global | Group/Other | View documents |
2018
Date | Event | Event type | Region | Business area | Available material |
---|---|---|---|---|---|
21 Nov 2018 | HSBC UK at JPM Best of British conference | Conference | Europe | Group/Other | |
15 Nov 2018 | Mexico investor presentation | Investor event | Latin America | Group/Other | |
29 Oct 2018 | 3Q 2018 Earnings Release | Results | Global | Group/Other | View documents |
25 Sep 2018 | BAML conference | Conference | Global | Group/Other | |
12 Sep 2018 | HSBC SFH (France) Investor presentation | Investor event | Europe | Group/Other | |
06 Aug 2018 | Interim Results 2018 | Results | Global | Group/Other | View documents |
11 Jun 2018 | Strategy Update 2018 | Investor event | Global | Group/Other | |
29 May 2018 | Deutsche Bank Global Financial Services Conference | Conference | Global | Group/Other | |
25 May 2018 | Mexico business update | Investor event | Latin America | Group/Other | |
04 May 2018 | 1Q 2018 Earnings Release | Results | Global | Group/Other | View documents |
20 Apr 2018 | 2018 Annual General Meeting | Global | Group/Other | View documents | |
09 Apr 2018 | Asia Investor and Analyst Seminar 2018 | Roadshow | Asia | Group/Other | |
23 Mar 2018 | HSBC Mexico update | Investor event | Latin America | Group/Other | |
09 Mar 2018 | UK Retail Banking and Wealth Management | Investor event | Europe | Wealth and Personal Banking | |
07 Mar 2018 | HSBC US Business Update - Exane reverse roadshow | Roadshow | North America | Group/Other | |
26 Feb 2018 | Credit Analyst | Investor event | Global | Group/Other | |
20 Feb 2018 | Annual Results 2017 | Results | Global | Group/Other | View documents |
18 Jan 2018 | HSBC FX - DoJ settlement | Investor event | Global | Group/Other |
2017
Date | Event | Event type | Region | Business area | Available material |
---|---|---|---|---|---|
11 Dec 2017 | HSBC Holdings plc Expiration of 2012 DPA | Investor event | Global | Group/Other |