Scrip dividend
Up to the third interim dividend 2019, the Board of HSBC Holdings plc offered holders of Ordinary Shares the right to elect to receive new Ordinary Shares instead of a cash dividend (‘scrip dividend alternative’).
As announced on 23 February 2021 the Group has decided to discontinue the scrip dividend option as it is dilutive, including to dividend per share progression over time.
Past scrip dividend alternatives
The new ordinary shares were issued subject to the Memorandum and Articles of Association of the Company and ranked equally with the existing ordinary shares in all respects.
The ‘Market Value’ of the entitlement to new Ordinary Shares under the scrip dividend alternative was as nearly as possible equal to (but not greater than) the amount that would have been received by way of a cash dividend. The Market Value was the average of the middle market quotations for the Ordinary Shares on the London Stock Exchange, as derived from the Daily Official List, for the five business days beginning on the ex-dividend date. Since the dividend was declared in United States dollars, the average of the middle market quotations was then converted into United States dollars using the exchange rate quoted by HSBC Bank plc in London at 11am on the fifth business day beginning on the ex-dividend date, giving the Market Value for each new share.
The prices at which such shares were issued (rebased to current share structure) are detailed below.
Select to download scrip dividend circulars. Scrip dividend circulars are not available for 2006 or earlier.
Filter
2019
Share price | Circular | |
---|---|---|
Third interim dividend 2019 | USD7.7133 (GBP6.0444) | |
Second interim dividend 2019 | USD7.2477 (GBP5.9748) | |
First interim dividend 2019 | USD8.3022 (GBP6.5516) |
2018
Share price | Circular | |
---|---|---|
Fourth interim dividend 2018 | USD8.2417 (GBP6.1984) | |
Third interim dividend 2018 | USD8.2430 (GBP6.2718) | |
Second interim dividend 2018 | USD8.9716 (GBP6.9574) | |
First interim dividend 2018 | USD9.8461 (GBP7.3734) |
2017
Share price | Circular | |
---|---|---|
Fourth interim dividend 2017 | USD10.0177 (GBP7.2184) | |
Third interim dividend 2017 | USD9.8000 (GBP7.4434) | |
Second interim dividend 2017 | USD9.9680 (GBP7.6606) | |
First interim dividend 2017 | USD8.6500 (GBP6.6610) | |
Tax information |
2016
Share price | Circular | |
---|---|---|
Fourth interim dividend 2016 | USD8.0636 (GBP6.5160) | |
Third interim dividend 2016 | USD7.6227 (GBP6.2420) | |
Second interim dividend 2016 | USD7.1015 (GBP5.4468) | |
First interim dividend 2016 | USD6.3288 (GBP4.3274) | |
Tax information |
2015
Share price | Circular | |
---|---|---|
Fourth interim dividend 2015 | USD6.4120 (GBP4.5069) | |
Tax information | ||
Third interim dividend 2015 | USD7.8417 (GBP5.1270) | |
Second interim dividend 2015 | USD8.6907 (GBP5.5464) | |
First interim dividend 2015 | USD9.4959 (GBP6.2020) | |
Tax information |
|
2014
Share price | Circular | |
---|---|---|
Fourth interim dividend 2014 | USD8.5121 (GBP5.6536) | |
Tax information |
|
|
Third interim dividend 2014 | USD10.1178 (GBP6.2750) | |
Second interim dividend 2014 | USD10.6850 (GBP6.4478) | |
First interim dividend 2014 | USD10.3980 (GBP6.1996) |
2013
Share price | Circular | |
---|---|---|
Fourth interim dividend 2013 | USD9.9254 (GBP5.9788) | |
Third interim dividend 2013 | USD10.9669 (GBP6.8202) | |
Second interim dividend 2013 | USD10.6401 (GBP6.8646) | |
First interim dividend 2013 | USD11.1545 (GBP7.4126) |
2012
Share price | Circular | |
---|---|---|
Fourth interim dividend 2012 | USD10.6452 (GBP7.0182) | |
Third interim dividend 2012 | USD9.8255 (GBP6.1138) | |
Second interim dividend 2012 | USD8.9127 (GBP5.6560) | |
First interim dividend 2012 | USD8.2065 (GBP5.2022) |
2011
Share price | Circular | |
---|---|---|
Fourth interim dividend 2011 | USD9.1170 (GBP5.7466) | |
Third interim dividend 2011 | USD7.4224 (GBP4.7461) | |
Second interim dividend 2011 | USD8.5685 (GBP5.1714) | |
First interim dividend 2011 | USD10.2077 (GBP6.3268) |
2010
Share price | Circular | |
---|---|---|
Fourth interim dividend 2010 | USD10.2564 (GBP6.2642) | |
Third interim dividend 2010 | USD10.4577 (GBP6.5644) | |
Second interim dividend 2010 | USD9.8237 (GBP6.3832) | |
First interim dividend 2010 | USD8.9918 (GBP6.299) |
2009
Share price | Circular | |
---|---|---|
Fourth interim dividend 2009 | USD10.2149 (GBP6.8154) | |
Third interim dividend 2009 | USD12.2112 (GBP7.3900) | |
Second interim dividend 2009 | USD10.7597 (GBP6.5660) | |
First interim dividend 2009 | USD8.7461 (GBP5.4595) |
2008
Share price | Circular | |
---|---|---|
Fourth interim dividend 2008 | USD5.6847 (GBP3.907) | |
Third interim dividend 2008 | USD9.7631 (GBP6.4785) | |
Second interim dividend 2008 | USD15.2466 (GBP8.266) | |
First interim dividend 2008 | USD16.8421 (GBP8.519) |
2007
Share price | Circular | |
---|---|---|
Fourth interim dividend 2007 | USD16.4022 (GBP8.132) | |
Third interim dividend 2007 | USD16.821 (GBP8.132) | |
Second interim dividend 2007 | USD17.5483 (GBP8.874) | |
First interim dividend 2007 | USD18.4375 (GBP9.352) |
2006
Share price | Circular | |
---|---|---|
Fourth interim dividend 2006 | USD17.4801 (GBP8.898) |
|
Third interim dividend 2006 | USD18.7596 (GBP9.65) |
|
Second interim dividend 2006 | USD17.9844 (GBP9.51) |
|
First interim dividend 2006 | USD17.5938 (GBP9.346) |
|
2005
Share price | Circular | |
---|---|---|
Fourth interim dividend 2005 | USD16.8175 (GBP9.621) |
|
Third interim dividend 2005 | USD16.2150 (GBP9.40) |
|
Second interim dividend 2005 | USD16.2305 (GBP9.032) |
|
First interim dividend 2005 | USD15.8448 (GBP8.656) |
|
2004
Share price | Circular | |
---|---|---|
Fourth interim dividend 2004 | USD15.8923 (GBP8.371) |
|
Third interim dividend 2004 | USD16.9969 (GBP8.934) |
|
Second interim dividend 2004 | USD15.0141 (GBP8.32) |
|
First interim dividend 2004 | USD14.2930 (GBP7.926) |
|
2003
Share price | Circular | |
---|---|---|
Third interim dividend 2003 | USD15.0552 (GBP8.160) |
|
Second interim dividend 2003 | USD15.1987 (GBP8.838) |
|
First interim dividend 2003 | USD12.6732 (GBP8.069) |
|
2002
Share price | Circular | |
---|---|---|
Second interim dividend 2002 | USD10.7146 (GBP6.796) |
|
First interim dividend 2002 | USD11.5172 (GBP7.505) |
|
2001
Share price | Circular | |
---|---|---|
Second interim dividend 2001 | USD11.3968 (GBP8.009) |
|
First interim dividend 2001 | USD11.9717 (GBP8.228) |
|
2000
Share price | Circular | |
---|---|---|
Second interim dividend 2000 | USD11.8617 (GBP8.292) |
|
First interim dividend 2000 | USD14.0173 (GBP9.373) |
|
1999
Share price | Circular | |
---|---|---|
Second interim dividend 1999 | USD11.1624 (GBP7.094) |
|
First interim dividend 1999 | USD12.11 (GBP7.485) |
|
1998
Share price | Circular | |
---|---|---|
Second interim dividend 1998* | USD10.29 (GBP6.29) |
|
First interim dividend 1998 | USD7.12 (GBP4.34) |
|
1997
Share price | Circular | |
---|---|---|
Second interim dividend 1997 | GBP5.957 |
|
First interim dividend 1997 | GBP7.046 |
|
Please note that the above figures have been rounded.
*For UK income and capital gains tax purposes, the price of HSBC shares issued in lieu of the 1998 second interim is GBP7.6183 for the former 75p shares and GBP7.6067 for the former HKD10 shares (prices rebased and rounded).
For administrative questions relating to the payment of dividends, please contact the appropriate Registrars, ADR Depository or Paying Agent relating to your HSBC shareholding. Visit the Investor contacts page for details.
Share
Did you find this page useful?
Why didn't you find this page useful?
Thank you. We appreciate you taking the time to give us feedback.